|
|
![]() |
2011-12 Season |
| Date | Opponent | GK | RB | LB | CB | CB | CM | CM | RM | LM | ST | ST | SUB | SUB | SUB | |||
| 13-Aug | The Lamb | Fr | H | 1-5 | K.Windsor | Hamersley | Wootten | Cook* | Wenham | Docherty# | Moody | Wells~ | Rogers | Cullen | Sharratt | Jefferies# | Robinson~ | Maslin* |
| 24-Aug | The Lamb | Fr | A | 2-3 | A.Windsor | Hamersley | Wootten* | Cook | Wenham~ | Fleming | Moody | Rogers# | Sharratt1 | Cullen | Bewley1 | Wells# | Maslin~ | Docherty* |
| 28-Aug | The Talbot | Fr | H | 5-2 | A.Windsor | Hamersley1 | Wootten | Cook | Wenham~ | Fleming# | Moody | Wells | Rogers | S.Windsor1 | Bewley3 | Cullen# | Docherty~ | |
| 03-Sep | Northbridge | TL | H | 1-0 | A.Windsor | Hamersley | Wootten | Cook | Maslen | Fleming | Moody# | Rogers~ | Sharratt | S.Windsor | Bewley* | Jefferies1# | Wells~ | Cullen* |
| 10-Sep | Boomsbury | TL | H | 1-3 | A.Windsor | Hamersley | Wootten | Cook | Maslen# | Fleming | S.Windsor | Rogers* | Jefferies1 | Sharratt | Bewley | Moody# | Cullen~ | Wells* |
| 17-Sep | Warminster | TL | H | 5-5 | A.Windsor | Hamersley | Docherty | Cook | Wootten | Fleming# | S.Windsor | Rogers | Jefferies2~ | Sharratt* | Bewley2 | Moody# | Cullen~ | Wells* |
| 24-Sep | Holt | TL | H | 1-6 | A.Windsor | Hamersley | Wootten | Cook | Maslen# | Thompson~ | S.Windsor | Wells | Rogers | Cullen | Bewley1 | Wenham# | Doherty~ | |
| 01-Oct | Warminster | TL | A | 1-3 | A.Windsor | G.Stickley | Docherty* | Cook | Wenham~ | Edes | S.Windsor1 | Wells | Rogers | Thompson# | Bewley | Archer# | Maslen~ | Cullen* |
| 08-Oct | Worton | TL | A | 4-9 | A.Windsor | G.Stickley | Wootten | Cook | Wenham | Edes~ | S.Windsor1 | Rogers1# | Jefferies | Sharratt2 | Bewley | Fleming# | Moody~ | Cullen |
| 15-Oct | Trow W R | TL | A | 2-2 | A.Windsor | G.Stickley | Wootten | Cook | Wenham | Fleming | S.Windsor1 | Moody~ | Rogers | Sharratt | Bewley# | Cullen1# | Hamersley~ | |
| 22-Oct | N Bradley | TL | H | 0-3 | A.Windsor | Hamersley | Wootten | Cook | Wenham | Fleming | S.Windsor | Moody# | Cullen | Sharratt | Bewley | Evans# | K.Windsor | |
| 29-Oct | P Westbury | KO | A | 18-0 | A.Windsor | G.Stickley | Wootten | Cook | Wenham | Fleming | S.Windsor3 | Rogers1~ | Cullen# | Sharratt10 | Bewley3 | Moody1# | Edes~ | K.Windsor |
| 05-Nov | Redlynch | WC | A | 4-7 | A.Windsor | Hamersley | Storer# | Cook | Wenham | Fleming | S.Windsor2 | Rogers1 | Cullen | Sharratt | Bewley1 | Evans# | K.Windsor | |
| 12-Nov | Broughton | AB | H | 3-6 | A.Windsor | Hamersley | Evans | Cook | Wenham~ | Fleming1 | S.Windsor | Rogers | Cullen# | Sharratt1 | Bewley1 | Roberts# | Docherty~ | |
| 19-Nov | Trow W R | TL | H | 3-1 | A.Windsor | Hamersley | Evans | Cook | Wenham | Fleming | S.Windsor1 | Rogers1~ | Cullen | Sharratt~ | Bewley1 | Roberts# | Docherty~ | G.Stickley |
| 26-Nov | C Combe | KO | H | 0-1 | A.Windsor | Evans | Docherty | Cook | Wenham | Fleming | S.Windsor | Rogers | Cullen# | Sharratt | Bewley~ | Wells# | Gay~ | K.Windsor |
| 03-Dec | Northbridge | TL | A | 0-3 | A.Windsor | Hamersley | Gay | Cook | Wenham | Fleming | Moody | Rogers | Cullen# | Sharratt | Bewley | Wells# | K.Windsor | |
| 17-Dec | Worton | TL | H | 5-2 | A.Windsor | Maslen | Docherty | Cook | Wenham | Fleming | S.Windsor1 | Moody1* | Gay# | Wickens1 | Bewley~ | Sharratt2# | Cullen~ | Wells* |
| 07-Jan | Holt | TL | A | 3-2 | A.Windsor | Evans* | Docherty | Wilkinson | S.Windsor | Fleming | Hopkins2 | Jefferies1 | Bewley~ | Sharratt# | Wickens | Gay# | Wells~ | Maslen* |
| 14-Jan | Bratton | TL | A | 0-4 | A.Windsor | Evans | Docherty | Wilkinson# | Wenham | Fleming | S.Windsor | Wells# | Moody* | Sharratt | Bewley | Cullen# | Cook~ | Maslen* |
| 21-Jan | Heytesbury | TL | A | 0-0 | A.Windsor | Evans | Docherty | Wilkinson | Wenham | Fleming | S.Windsor | Moody | Sharratt | Cullen | Bewley | Cook | Maslen | K.Windsor |
| 28-Jan | Heytesbury | TL | H | 3-1 | A.Windsor | Evans | Docherty | Wilkinson | Wenham | Fleming | S.Windsor | Moody# | Sharratt~ | Cullen | Bewley3 | Cook | Rogers# | Maslen~ |
Key:
Fr = Friendly
TL = Trowbridge & District League
KO = Trowbridge & District League KO Cup
A&B = Trowbridge & District League A&B Cup
D2 = Trowbridge & District Division 2 Cup
WC = Wilts Junior Cup
Last updated 30/01/2012