|
|
![]() |
|
|
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | |||
| 02-Aug | St Andrews | Fr | A | 2-2 | Cullen | Evans | Wootten | Hammersley | Wenham1 | Wilkinson | Hammond | Thompson | Davies1 | Cook# | Roberts | Axford# | ||
| 09-Aug | S Ashton | Fr | A | 2-2 | A.Windsor | Hamersley | Wootten | Axford | Wenham | Wilkinson# | Bewley | Thompson | Davies1 | Cullen1 | Braid~ | S.Windsor# | Jefferies~ | |
| 16-Aug | S Ashton Rs | Fr | A | 6-2 | K.Windsor | Hamersley | Wootten | Axford | Wenham | Wilkinson | S.Windsor# | Thompson | Davies2 | Cullen2 | Bewley | Jefferies1# | Cawley~ | |
| 23-Aug | Semington M | Fr | H | 2-4 | K.Windsor | Hamersley | S.Windsor | Axford | Cawley | Wootten | Bewley2 | Thompson | Davies# | Braid | Roberts | Wenham# | ||
| 06-Sep | Westwood | TL | H | 3-1 | A.Windsor | Hamersley | Wootten | Axford | Wenham | Wilkinson | Braid | Thompson | Bewley2 | Cullen | Cawley1# | Cook# | K.Windsor | |
| 20-Sep | Westbury A | A&B | A | 2-4 | A.Windsor | Hamersley | Wootten | Axford~ | Wenham | Wilkinson | Cawley | Thompson# | Bewley1 | Cullen1 | Braid | Jefferies# | Cook~ | Evans |
| 27-Sep | Lavington | KO | A | 2-3 | K.Windsor | Evans | Wootten | Hamersley | Wenham | Wilkinson | S.Windsor | Thompson | Bewley2 | Cullen | Cawley | |||
| 04-Oct | G'meadow | WC | A | 0-8 | A.Windsor | Evans~ | Wootten# | Cawley | Wenham | Wilkinson | Jefferies | Thompson | Bewley | Cullen | Roberts | Archer# | Cook~ | K.Windsor |
| 11-Oct | Bratton Res | TL | H | 3-1 | A.Windsor | Cook | Wootten | Cawley2 | Wenham | Wilkinson | Jefferies1 | Thompson~ | Bewley | Cullen* | Archer# | Braid# | Cox~ | Gay* |
| 18-Oct | S Ashton Rs | TL | A | 5-4 | A.Windsor | Hamersley | Wootten | Cox# | Wenham | Wilkinson | Gay | Braid | Bewley3 | Cullen2 | Cawley~ | Thompson# | Evans~ | |
| 25-Oct | Foresters | TL | H | 3-3 | A.Windsor | Hamersley | Wootten1 | Braid | Wenham | Wilkinson | Cox | Thompson~ | Bewley# | Cullen1 | Jefferies1 | Roberts# | Evans~ | Archer |
| 01-Nov | FC Chipp Y | TL | H | 1-2 | A.Windsor | Hamersley | Wootten# | S.Windsor | Wenham | Wilkinson | Cox | Thompson | Bewley1 | Cullen | Hopkins | Cook# | ||
| 08-Nov | Mere YDT | TL | A | 3-1 | A.Windsor | Hamersley | Wootten | S.Windsor | Wenham | Cook | Hopkins | Thompson | Bewley3 | Cullen | Cawley# | Archer# | K.Windsor | |
| 15-Nov | Westfield | TL | H | 4-0 | A.Windsor | Hamersley | Wootten | S.Windsor | Wenham | Cook | Hopkins | Thompson | Bewley3* | Cullen# | Cawley~ | Archer1# | Gay~ | Evans* |
| 22-Nov | North Bradley | TL | H | 0-0 | A.Windsor | Hamersley | Wootten | S.Windsor | Wenham | Wilkinson | Hopkins | Thompson | Bewley# | Cullen~ | Cawley* | Archer# | Gay~ | Evans* |
| 29-Nov | Foresters | TL | A | 1-2 | A.Windsor | Hamersley | Wootten | S.Windsor | Wenham | Cook | Evan# | Thompson* | Bewley~ | Cullen | Cawley1 | Jefferies# | Archer~ | Roberts* |
| 06-Dec | Westwood | TL | A | 2-2 | A.Windsor | Hamersley | Wootten | S.Windsor | Wenham | Cook | Hopkins1 | Thompson | Bewley* | Cullen~ | Cawley# | Roberts1# | Archer~ | Evans* |
| 20-Dec | The Stiffs | TL | A | 4-0 | A.Windsor | Hamersley | Wootten | S.Windsor1 | Wenham~ | Cook | Jefferies2 | Thompson | Archer1# | Evans | Hopkins* | Bewley# | Gay~ | Cullen* |
| 17-Jan | Mere YDT | TL | H | 6-1 | A.Windsor | Hamersley1 | Wootten | S.Windsor2 | Wenham | Cook | Gay# | Thompson* | Archer1~ | Evans | Hopkins | Bewley1# | Cullen~ | Wilkinson* |
| 31-Jan | S Ashton Rs | TL | H | 6-3 | A.Windsor | Hamersley | Wootten | S.Windsor | Wenham | Cook | Gay1# | Wilkinson | Archer3~ | Evans1* | Hopkins | Bewley1# | Cullen~ | Cawley* |
| 14-Feb | North Bradley | SC | H | 1-2 | A.Windsor | Hamersley | Wootten | S.Windsor | Wenham | Cook | Gay~ | Wilkinson | Archer# | Evans1 | Bewley | Cullen# | Cawley~ | Thompson |
| 21-Feb | FC Chipp Y | TL | A | 5-2 | A.Windsor | Hamersley | Wootten | S.Windsor1 | Wenham | Cook | Gay~ | Wilkinson | Archer2# | Evans1* | Bewley1 | Cullen# | Cawley~ | Hopkins* |
| 28-Feb | The Stiffs | TL | H | 2-0 | A.Windsor | Hamersley | Wootten | S.Windsor1 | Wenham | Cook | Hopkins | Wilkinson | Bewley1~ | Evans | Cullen# | Roberts# | Cawley~ | |
| 07-Mar | North Bradley | TL | A | 2-5 | A.Windsor | Hamersley | Wootten | S.Windsor1 | Wenham~ | Cook | Hopkins | Wilkinson | Bewley | Cullen* | Evans# | Gay# | Cawley1~ | Roberts* |
| 28-Mar | Westfield | TL | A | 2-2 | K.Windsor | Wilkinson | Wootten | S.Windsor | Wenham | Cook | Gay1# | Hopkins | Bewley | Cullen | Roberts1 | Evans# | Hamersley | |
| 11-Apr | Bratton Res | TL | A | 1-0 | A.Windsor | Hamersley | Wootten | S.Windsor | Wenham | Cook | Hopkins | Wilkinson | Bewley~ | Cullen1 | Roberts# | Cawley# | Evans~ | |
| 18-Apr | S Ashton Rs | Fr | H | 1-2 | A.Windsor | Hamersley | Wootten | S.Windsor | Wenham | Wilkinson | Hopkins | Cawley | Bewley# | Cullen | Roberts~ | Gay# | K.Windsor~ | |
| 25-Apr | Trow Wan | Fr | A | 2-2 | Wenham | Hamersley | Wootten | Long | Cook | Wilkinson | Mardsen | Cullen~ | S.Windsor2 | Evans# | Roberts | Mathews# | Storer~ |
Key:
FR = Friendly
TL = Trowbridge & District League
KO = Trowbridge & District League KO Cup
A&B = Trowbridge & District League A&B Cup
SC = Trowbridge & District League Spring Cup
WC = Wilts Junior Cup
Last updated 05/05/2012