|
|
![]() |
|
|
| Date | Opponent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | |||
| 04-Aug | North Star | Fr | H | 4-2 | K.Windsor | Evans | Cullen~ | Davies | Wenham | Wilkinson | Kelty1* | Thompson# | Collier1 | Southern1 | Archer | Cawley# | Wootten~ | Jeferies1* |
| 11-Aug | S Ashton | Fr | A | 2-3 | K.Windsor | Davies | Cullen | Cawley | Wenham | Wilkinson | Kelty | Thompson~ | Collier1# | Southern | Archer | Jefferies1# | Wootten~ | Hamersley |
| 18-Aug | Lavington | Fr | A | 3-8 | K.Windsor | Wootten | Cullen | Davies~ | Wenham | Wilkinson | Kelty | Thompson | Collier1* | Southern | Archer# | Jefferies1# | Mathews~ | Roberts1* |
| 25-Aug | Semington | Fr | H | 0-5 | K.Windsor | Davies | Wootten | Cawley | Wenham | Wilkinson | Jefferies | Thompson | Collier# | Southern~ | Archer* | Evans# | Hamersley~ | Pitcher* |
| 08-Sep | Bradford U | TL | H | 2-3 | A.Windsor | Evans# | Wootten | Wilkinson | Wenham | Cawley | Kelty | Davies | Jefferies1 | Southern* | Archer1~ | Hamersley# | Cullen~ | Collier* |
| 15-Sep | Mere T Y | TL | A | 8-2 | A.Windsor | Evans | Wootten | Wilkinson | Wenham | Cawley | Kelty1~ | Davies2 | Jefferies2* | Southern2 | Cullen# | Archer# | Hamersley~ | Roberts1* |
| 22-Sep | Broughton | KO | H | 3-4 | A.Windsor | Evans | Cullen | Wilkinson | Wenham | Cawley | Kelty1# | Davies | Jefferies1 | Southern1~ | Hamersley* | Axford# | Collier~ | Thompson* |
| 29-Sep | Bromham R | TL | H | 0-3 | A.Windsor | Evans | Cullen* | Wilkinson | Wenham | Cawley | Kelty# | Davies | Jefferies | Southern~ | Hamersley | Axford# | Wootten~ | Thompson* |
| 06-Oct | Westlecot | WC | H | 2-1 | A.Windsor | Evans | Wootten1 | Wilkinson | Wenham | Cawley* | Kelty | Axford | Jefferies1 | Southern~ | Hamersley# | Davies# | Thompson~ | Cullen* |
| 13-Oct | Bratton Res | TL | A | 0-0 | A.Windsor | Evans | Wootten | Wilkinson | Wenham | Cawley | Kelty# | Axford | Jefferies | Thompson* | Hamersley~ | Davies# | Cullen~ | Southern* |
| 20-Oct | G Western | TL | H | 1-3 | A.Windsor | Evans | Wilkinson | Axford | Wenham | Cawley1 | Southern | Hamersley# | Jefferies | Thompson~ | Cullen* | Roberts# | Collier~ | Kelty* |
| 27-Oct | Seend Res | A&B | A | 1-2 | A.Windsor | Evans | Wilkinson | Axford | Wenham | Cawley1 | Davies | Hamersley# | Jefferies | Thompson~ | Cullen | Kelty# | Roberts~ | |
| 03-Nov | Redlynch | WC | A | 1-7 | A.Windsor | Evans | Wilkinson | Axford | Wenham | Cawley | Thompson# | Davies1 | Jefferies | Roberts* | Cullen~ | Kelty# | Hamersley~ | Shoob* |
| 10-Nov | The Stiffs | TL | A | 2-2 | A.Windsor | Hamersley | Wilkinson | Axford | Wenham | Cawley | Thompson~ | Davies1 | Jefferies | Roberts1* | Cullen# | Wootten# | Southern~ | Shoob* |
| 17-Nov | Trow Wan | TL | H | 0-0 | A.Windsor | Evans | Wootten | Wilkinson | Wenham | Cawley | Davies | Thompson | Shoob# | Roberts~ | Cullen | Jefferies# | Kelty~ | |
| 24-Nov | Broughton | TL | A | 0-3 | A.Windsor | Evans | Wootten | Wilkinson | Wenham | Cawley~ | Jefferies | Thompson | Shoob# | Davies | Cullen* | Axford# | Hamersley~ | Roberts* |
| 01-Dec | The Stiffs | TL | H | 3-2 | A.Windsor | Evans | Wilkinson | Axford1 | Wenham | Hamersley | Jefferies1 | Thompson~ | Shoob# | Davies | Cullen1 | Kelty# | Kinneir~ | Cawley |
| 15-Dec | Bratton Res | TL | H | 5-5 | A.Windsor | Evans | Wilkinson | Axford | Wenham | Hamersley | Jefferies1 | Thompson* | Cawley# | Davies3 | Cullen1~ | Roberts# | Shoob~ | Kinneir* |
| 26-Jan | Trow Wan | SC | H | 1-2 | A.Windsor | Evans | Wootten | Axford | Wenham | Hamersley | Wilkinson | Thompson | Cawley~ | Bewley# | Cullen1 | Davies# | Roberts~ | Cook |
| 02-Feb | Mere T Y | TL | H | 2-2 | A.Windsor | Wilkinson | Wootten | Axford | Wenham | Hamersley | Evans* | Thompson | Davies1~ | Bewley1# | Cullen | Cawley# | Roberts~ | Cook* |
| 09-Feb | Seend Res | TL | H | 1-4 | A.Windsor | Wilkinson | Wootten | Axford | Wenham | Hamersley | Roberts# | Thompson | Davies1 | Cawley~ | Cullen | Jefferies# | Shoob~ | |
| 16-Feb | Bradford U | TL | A | 2-4 | A.Windsor | Wilkinson | Wootten | Axford | Wenham | Hamersley | Jefferies1 | Thompson | Davies1~ | Cawley | Cullen# | Evans# | Roberts~ | Shoob |
| 23-Feb | Rowde Sp | TL | H | 1-2 | A.Windsor | Evans | Wootten | Axford | Wenham | Wilkinson | Jefferies1 | Thompson | Davies# | Cawley | Cullen | Hamersley# | Roberts | |
| 08-Mar | FC Chipp Y | TL | A |
5-0 |
A.Windsor | Hamersley | Wootten | Axford | Wenham | Wilkinson | Jefferies1 | Thompson~ | Davies1* | Cawley1 | Cullen# | Roberts1# | Bewley1~ | Cook* |
| 15-Mar | FC Chipp Y | TL | H | 9-1 | A.Windsor | Hamersley | Wootten | Axford | Wenham1 | Wilkinson | Jefferies3 | Thompson | Davies3~ | Cawley* | Cullen1# | Roberts1# | Bewley~ | Cook* |
| 22-Mar | Bromham R | TL | A | 2-5 | A.Windsor | Hamersley | Wootten | Axford | Wenham | Wilkinson | Jefferies1 | Thompson1 | Davies# | Cawley~ | Cullen | Roberts# | Cook~ | Bewley |
| 29-Mar | Broughton | TL | H | 3-4 | A.Windsor | Hamersley | Cullen | Axford | Wenham# | Wilkinson | Jefferies1 | Thompson* | Davies2~ | Cawley | Cullen | Evans# | Bewley~ | Cook* |
| 05-Apr | Trow Wan | TL | A | 2-2 | A.Windsor | Hamersley | Evans | Axford | Wenham | Wilkinson | Jefferies | Thompson~ | Davies1 | Bewley1 | Cullen# | Cawley# | Cook~ | |
| 12-Apr | G Western | TL | A | 2-4 | A.Windsor | Hamersley | Evans | Axford | Wenham | Wilkinson | Jefferies | Thompson1 | Davies | Cook# | Cullen~ | Cawley1# | Bewley~ | |
| 19-Apr | Seend Res | TL | A | 3-5 | A.Windsor | Hamersley | Evans | Axford | Wenham1* | Wilkinson | Jefferies | Thompson | Davies1 | Cook# | Cullen~ | Cawley1# | Bewley~ | Roberts* |
| 24-May | Trow Wan | Fr | A | 2-4 | K.Windsor | S.Windsor | Wootten | Hamersley1 | Wenham | Evans | Jefferies# | Thompson | Davies1 | Cullen | Bewley | Hammond# |
Key:
FR = Friendly
TL = Trowbridge & District League
KO = Trowbridge & District League KO Cup
A&B = Trowbridge & District League A&B Cup
SC = Trowbridge & District League Spring Cup
WC = Wilts Junior Cup
Last updated 05/05/2012